| METRO SCHOOL DOCUMENTS | ||
| METRO SCHOOL LETTER | HUMSAFAR SCHOOL AND COLLEGE LETTER | |
| METRO SCHOOL TORONTO BROCHURE | YEAR ACTIVITY SCHEDULE FOR SCHOOL AND COLLEGE | |
| WEEKLY TIME TABLE | PAKISTAN CURRICULUM TEXTS | |
| ONTARIO CURRICULUM TEXTS | WEEKLY TIME TABLE | |
| BANK DEPOSIT CANADA ACCOUNT | MG BANK DEPOSIT PAKISTAN ACCOUNT | |
ONTARIO COURSES DESCRIPTIONS (coming soon)
| NURSARY | ||
| KG 1 AND 2 | GRADE 7 | |
| GRADE 1 | GRADE 8 | |
| GRADE 2 | GRADE 9 | |
| GRADE 3 | GRADE 10 | |
| GRADE 4 | GRADE 11 | |
| GRADE 5 | GRADE 12 | |
| GRADE 6 |
PAKISTAN SCHOOL COLLEGE COURSES DESCRIPTIONS
| NURSARY | ||
| KG 1 AND 2 | CLASS7 | |
| CLASS 1 | CLASS 8 | |
| CLASS 2 | CLASS 9 | |
| CLASS 3 | CLASS 10 | |
| CLASS 4 | CLASS 11 | |
| CLASS 5 | CLASS 12 | |
| CLASS 6 |
